- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (2) | ||||||||
![]() | J.C. Coleman | APB | 5-6 | 175 | Enrolled (1/16/2012) | 491 | ▼ | |
![]() | Donaldven Manning | CB | 5-10 | 155 | Enrolled (1/16/2012) | 388 | ▼ | |
Signed Letter of Intent (26) | ||||||||
![]() | Drew Harris | RB | 6-2 | 195 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Joel Caleb | WR | 6-3 | 203 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Deon Clarke | OLB | 6-2 | 215 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Ken Ekanem | WDE | 6-3 | 245 | Signed (2/1/2012) | 493 | ▼ | |
![]() | Jarontay Jones | WDE | 6-2 | 245 | Signed (2/1/2012) | 491 | ▼ | |
![]() | Trey Edmunds | OLB | 6-2 | 200 | Signed (2/1/2012) | 490 | ▼ | |
![]() | Devin VanDyke | OLB | 6-1 | 210 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Desmond Frye | S | 6-2 | 175 | Signed (2/1/2012) | 389 | ▼ | |
![]() | Nigel Williams | DT | 6-4 | 250 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Der'Woun Greene | ATH | 5-10 | 175 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Brenden Motley | ATH | 6-4 | 185 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Dakota Jackson | TE | 6-2.5 | 206 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Chris Mangus | RB | 5-11 | 175 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Augie Conte | OT | 6-6 | 270 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Woody Baron | SDE | 6-2 | 250 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Dahman McKinnon | OLB | 6-2 | 210 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Davion Tookes | CB | 5-11 | 165 | Signed (2/1/2012) | 385 | ▼ | |
![]() | Jerome Wright | ATH | 6-2 | 225 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Alston Smith | DT | 6-1 | 274 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Mark Irick | WR | 6-3 | 180 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Donavan Riley | S | 5-11 | 185 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Seth Dooley | WDE | 6-5 | 230 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Thomas Smith | WR | 6-2 | 215 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Joshua Stanford | WR | 6-1 | 175 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Jack Willenbrock | OG | 6-4 | 250 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Adam Taraschke | OT | 6-6 | 265 | Signed (2/1/2012) | 278 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights

















