Class of 2013 Most Wanted

Virginia Tech still has several major targets left on the board for the Class of 2013. We look at five of them. More
Player Timeline
More Timeline Events
Offer: 5/16/2012: Maryland offers Jalyn Holmes

Offer: 5/16/2012: South Florida offers Jacob McCrary

Offer: 5/16/2012: East Carolina offers Donell Stanley

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Rating: 5/15/2012: Caleb Henderson rated 97 by 247Sports. More

Rating: 5/15/2012: Jalyn Holmes rated 97 by 247Sports. More

Rating: 5/15/2012: K.C. Crosby rated 95 by 247Sports. More

Rating: 5/15/2012: Donell Stanley rated 95 by 247Sports. More

Rating: 5/15/2012: Derrell Scott rated 94 by 247Sports. More

Rating: 5/15/2012: Derrick Nnadi rated 93 by 247Sports. More

Rating: 5/15/2012: William Crest rated 96 by 247Sports. More

Rating: 5/15/2012: Jacob McCrary rated 96 by 247Sports. More

Rating: 5/15/2012: Christian Miller rated 93 by 247Sports. More

Rating: 5/15/2012: Jamil Kamara rated 93 by 247Sports. More

Offer: 5/15/2012: Penn State offers Andrew Brown

C. Visit: 5/15/2012: Virginia Tech visits Donell Stanley

Offer: 5/15/2012: South Alabama offers Simeon Thomas

Offer: 5/15/2012: Tennessee Volunteers offers K.C. Crosby

Offer: 5/15/2012: N.C. State offers Jamil Kamara

Offer: 5/15/2012: Ohio State offers Derrell ScottMore

Reavis a riser for 2014
8 days agoClass of 2014 athlete C.J. Reavis (Chester, Va./Thomas Dale) has three Atlantic Coast Conference offers to his credit. More

Charlotte Nike Camp Insider
8 days agoAn inside look at the Virginia Tech commits and targets at the Charlotte Nike Football Training Camp on Sunday. More

LeMay slowly trimming the field
9 days agoAfter announcing a top 10 last week, Top247 receiver Uriah LeMay (Butler/Matthews, N.C.) has his next step mapped out. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
10- Total Commits: 11
- Avg Stars: 3.27
- Offers: 65
- 0
- 3
- 8
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Bucky Hodges | DUAL | 6-6 | 225 | Farnham, VA | 95 | 4.45 |
| Holland Fisher | OLB | 6-1 | 205 | Midlothian, VA | 94 | - |
| Charles Clark | CB | 5-11.5 | 183 | Suffolk, VA | 90 | 4.60 |
| Deon Newsome | CB | 6-0 | 175 | Hampton, VA | 87 | 4.50 |
| David Prince | ATH | 6-0 | 175 | Roanoke, VA | 87 | - |
| Parker Osterloh | OT | 6-7 | 270 | Williamsburg, VA | 86 | - |
| Carlis Parker | ATH | 6-4 | 190 | Statesville, NC | 86 | - |
| Cequan Jefferson | ATH | 5-11 | 167 | Richmond, VA | 85 | 4.39 |
| Anthony Shegog | S | 6-2 | 196 | Stafford, VA | 85 | 4.60 |
| Braxton Pfaff | OG | 6-6 | 285 | Lynchburg, VA | 81 | - |
2012 Virginia Tech Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Georgia Tech | Sep. 3 | Blacksburg, VA | 8:00 PM | - | |
![]() | Austin Peay | Sep. 8 | Blacksburg, VA | TBA | - | |
![]() | Pittsburgh | Sep. 15 | Pittsburgh, PA | TBA | - | |
![]() | Bowling Green | Sep. 22 | Blacksburg, VA | TBA | - | |
![]() | Cincinnati | Sep. 29 | Fed Ex Field- Landover, Md. | TBA | - | |
![]() | North Carolina | Oct. 6 | Chapel Hill, NC | TBA | - | |
![]() | Duke | Oct. 13 | Blacksburg, VA | TBA | - | |
![]() | Clemson | Oct. 20 | Clemson, SC | TBA | - | |
| BYE WEEK | ||||||
![]() | Miami | Nov. 1 | Coral Gables, FL | TBA | - | |
![]() | Florida State | Nov. 8 | Blacksburg, VA | TBA | - | |
![]() | Boston College | Nov. 17 | Chestnut Hill, MA | TBA | - | |
![]() | Virginia | Nov. 24 | Blacksburg, VA | TBA | - | |
| Record: 0-0 (0-0) | ||||||












































